| Value LCD GP Series | |||
| Model | Value 1200ELCD-GP |
Value 1500ELCD-GP |
Value 2200ELCD-GP |
| Capacity (VA) | 1200VA |
1500VA |
2200VA |
| Capacity (Watts) | 720W |
900W |
1320W |
| Input | |||
| Input Voltage Range | 160-270Vac |
||
| Frequency Range | 45~65 Hz (Auto Sensing) |
||
| Output | |||
| On Battery Output Voltage | Simulated Sine Wave at 230Vac +/-10% |
||
| On Battery Output Frequency | 50/60 Hz +/-1% |
||
| Transfer Time(Typical) | 4ms |
||
| Overload Protection | On Utility: Fuse, On Battery: Internal Current Limiting |
||
| AVR | Boost only |
||
| Surge Protection and Filtering | |||
| Lightning / Surge Protection | Yes |
||
| DSL/Phone/Fax/Modem Protection | RJ11/RJ45 (One In/One Out) |
||
| Physical | |||
| Total # of UPS Receptacles | (6) IEC 320 C13 |
||
| Maximum Dimensions(cm) | 32.6 x 14 x 18 |
||
| Weight(kg) | 12.7 |
14.0 |
15.1 |
| Battery | |||
| Sealed Maintenance Free LeadAcid Battery |
12V / 7Ah x2 |
12V / 9Ah x2 |
12V / 9Ah x2 |
| Typical Recharge Time | 8 Hours |
||
| Warning Diagnostics | |||
| Indicators | Power On, Using Battery |
||
| Audible Alarms | On Battery, Low Battery, Overload |
||
| Environmental | |||
| Operating Temperature | +32˘XF to 104˘XF ( 0˘XC to 40˘XC ) |
||
| Operating Relative Humidity |
0 to 95% NON-CONDENSING |
||
| Communication | |||
| PowerPanel® Personal Edition | Windows 2000/NT/XP/Server 2003/Vista, Mac OS, Linux |
||
| Management | |||
| Auto-Charger | Yes |
||
| Auto-Restart | Yes |
||
| USB Interface | Yes |
||