| Value Series | |||
| Model | |||
| Capacity (VA) | 400VA |
600VA |
800VA |
| Capacity (Watts) | 240W |
360W |
480W |
| Input | |||
| Input Voltage Range | 165-270Vac |
||
| Frequency Range | 47~63 Hz (Auto Sensing) |
||
| Output | |||
| On Battery Output Voltage | Simulated Sine Wave at 230Vac +/-10% |
||
| On Battery Output Frequency | 50/60 Hz |
||
| Transfer Time(Typical) | 4ms |
||
| Overload Protection | On Utility: Fuse, On Battery: Internal Current Limiting |
||
| AVR | Boost only |
||
| Surge Protection and Filtering | |||
| Lightning / Surge Protection | Yes |
||
| Physical | |||
| Total # of UPS Receptacles | (3) IEC 320 C13 |
||
| Maximum Dimensions(cm) | 32 x 10 x 14 |
||
| Weight(kg) | 4.0 |
5.1 |
6.1 |
| Battery | |||
| Sealed Maintenance Free LeadAcid Battery |
12V / 4.5Ah x1 |
12V / 7Ah x1 |
12V / 9Ah x1 |
| Typical Recharge Time | 8 Hours |
||
| Warning Diagnostics | |||
| Indicators | Power On / Using Battery |
||
| Audible Alarms | On Battery, Low Battery, Overload |
||
| Environmental | |||
| Operating Temperature | +32˘XF to 95˘XF ( 0˘XC to 35˘XC ) |
||
| Operating Relative Humidity |
0 to 95% NON-CONDENSING |
||
| Communication | |||
| PowerPanel® Personal Edition | Windows 2000/XP/Server 2003/Vista, Mac OS, Linux |
||
| Management | |||
| Auto-Charger | Yes |
||
| Auto-Restart | Yes |
||
| USB | Yes |
||