Emergency Power System |
||||
| Model | CPS1000PIE |
CPS1500PIE |
CPS3000PIE |
CPS5000PIE |
| Capacity ( VA / Watts) | 1000VA / 700W |
1500VA /1000W |
3000VA /2400W |
5000VA / 3500W |
| Operation Technology | AVR (Double Boost&Single Buck) |
AVR ( Boost & Buck ) |
||
| AC Input | ||||
| Input Voltage Range | 140Vac – 300Vac |
165Vac – 290Vac |
||
| Input Frequency Range | 50Hz / 60Hz +/- 5Hz(auto sensing) |
|||
| DC Input Voltage | 24V |
24V |
48V |
|
| AC Output | ||||
| Number of Phase | Single Phase |
|||
| On Battery Output Voltage | Pure Sine Wave at 220Vac +/- 10% |
|||
| On Battery Output Frequency | 50 / 60 Hz +/- 1% |
|||
| Overload Protection | On Utility: Circuit Breaker On Battery: Internal Current Limiting |
|||
| Transfer Time | < 10 ms |
|||
| Output Receptacles | Schuko * 1+ IEC 320 C13*4 |
Schuko * 2+ Terminal Block |
||
| Agency | ||||
| Certificated | CE |
|||
| Status Indication | ||||
| Indicators | Power On, LCD Display |
|||
| Audible Alarms | On Battery, Low Battery, Overload |
|||
| Environmental | ||||
| Operating Temperature | 32℉ to 95℉ ( 0℃ to 35℃) |
|||
| Operating Relative Humidity | 0 to 95% Non-Condensing |
|||
| Physical | ||||
| Dimensions (cm) | 26.1x20.6x32.5 |
33.0x26.0x44.0 |
||
| Weight (kg) | 16.6 |
18.6 |
36 |
44 |
| Wheels | No |
Yes |
||